COUNTRY/REGINAL | RATE(USD) |
---|---|
Afghanistan | 0.918 |
Albania | 0.2448 |
Algeria | 0.289 |
American Samoa (Cellular) | 0.1632 |
American Samoa | 0.1632 |
Andorra (Cellular) | 0.408 |
Andorra | 0.1105 |
Angola (Cellular) | 0.357 |
Angola | 0.3349 |
Anguilla | 0.3196 |
Antarctica (Cellular) | 4.76 |
Antarctica | 4.76 |
Antigua & Barbuda | 0.408 |
Argentina (Cellular) | 0.3689 |
Argentina | 0.0833 |
Armenia (Cellular) | 0.5015 |
Armenia | 0.2975 |
Armenia Yerevan | 0.2975 |
Aruba (Cellular) | 0.3315 |
Aruba | 0.3315 |
Ascension Island | 1.0387 |
Australia (Cellular) | 0.3196 |
Australia | 0.0527 |
Austria (Cellular) | 0.4403 |
Austria | 0.0561 |
Azerbaijan (Cellular) | 0.3349 |
Azerbaijan | 0.323 |
Bahamas | 0.187 |
Bahrain (Cellular) | 0.289 |
Bahrain | 0.2873 |
Bangladesh (Cellular) | 0.2975 |
Bangladesh | 0.2975 |
Barbados | 0.2873 |
Belarus (Cellular) | 0.3417 |
Belarus | 0.3417 |
Belgium Brussels | 0.0646 |
Belgium (Cellular) | 0.544 |
Belgium | 0.0646 |
Belize | 0.442 |
Benin | 0.3196 |
Bermuda | 0.1785 |
Bhutan | 0.2822 |
Bolivia (Cellular) | 0.374 |
Bolivia | 0.374 |
Bosnia - Herzegovina (Cellular) | 0.3689 |
Bosnia - Herzegovina | 0.3349 |
Botswana | 0.425 |
Brazil (Cellular) | 0.3145 |
Brazil | 0.153 |
British Virgin Islands | 0.255 |
Brunei (Cellular) | 0.1615 |
Brunei | 0.1479 |
Bulgaria (Cellular) | 0.408 |
Bulgaria | 0.1649 |
Bulgaria - Sofia | 0.1649 |
Burkina Faso | 0.2941 |
Burundi | 0.544 |
Burundi (Cellular) | 0.493 |
Cambodia | 0.493 |
Cameroon | 0.544 |
Canada | 0.0425 |
Cape Verde Islands | 0.646 |
Cayman Islands | 0.2006 |
Central African Republic | 0.4012 |
Chad | 0.765 |
Chile (Cellular) | 0.3145 |
Chile | 0.0561 |
China | 0.04 |
Christmas_Islands | 4.59 |
Christmas_Islands | 4.59 |
Cocos_Islands | 4.59 |
Colombia (Cellular) | 0.153 |
Colombia | 0.153 |
Comoros | 0.646 |
Congo | 0.782 |
Congo Democratic | 0.816 |
Cook Islands | 2.55 |
Cook Islands | 2.55 |
Costa Rica | 0.1326 |
Croatia (Cellular) | 0.4165 |
Croatia | 0.1768 |
Cuba | 2.125 |
Cyprus (Cellular) | 0.323 |
Cyprus | 0.323 |
Czech Republic (Cellular) | 0.357 |
Czech Republic | 0.068 |
Denmark (Cellular) | 0.374 |
Denmark | 0.0612 |
Diego Garcia | 2.89 |
Djibouti | 0.5015 |
Dominica | 0.323 |
Dominican Republic | 0.2635 |
East Timor | 3.91 |
Ecuador (Cellular) | 0.493 |
Ecuador | 0.493 |
Egypt Alexandria | 0.3349 |
Egypt Cairo | 0.3349 |
Egypt | 0.3349 |
El Salvador | 0.4658 |
El Salvador (Cellular) | 0.4658 |
Equatorial Guinea | 0.493 |
Eritrea | 0.799 |
Estonia (Cellular) | 0.4675 |
Estonia | 0.0952 |
Ethiopia | 0.85 |
Falkland Islands | 1.003 |
Faeroe Islands | 0.51 |
Fiji Islands (Cellular) | 1.275 |
Fiji Islands | 1.275 |
Finland (Cellular) | 0.2686 |
Finland | 0.0765 |
Forwarding Calls | 0 |
France (Cellular) | 0.306 |
France Paris_Central | 0.051 |
France | 0.051 |
French Guiana | 0.544 |
French_Martinique Proper | 0.4845 |
French_Polynesia Mobile | 0.697 |
Gabon Republic | 0.2635 |
Gambia | 0.391 |
Georgia (Cellular) | 0.272 |
Georgia | 0.1598 |
Germany (Cellular) | 0.3995 |
Germany | 0.0595 |
Ghana (Cellular) | 0.2295 |
Ghana | 0.578 |
Gibraltar | 0.578 |
Greece (Cellular) | 0.3332 |
Greece | 0.0833 |
Greenland | 1.343 |
Grenada | 0.816 |
Guadeloupe (Cellular) | 0.4505 |
Guadeloupe | 0.425 |
Guatemala (Cellular) | 0.3094 |
Guatemala | 0.3094 |
Guinea | 0.884 |
15.487 | |
Guyana (Cellular) | 0.5219 |
Guyana | 0.5219 |
Haiti (Cellular) | 0.612 |
Haiti | 0.3502 |
Honduras (Cellular) | 0.4539 |
Honduras | 0.442 |
Hong Kong (Cellular) | 0.0544 |
Hong Kong | 0.0544 |
Hungary (Cellular) | 0.3315 |
Hungary | 0.1037 |
Iceland (Cellular) | 0.3655 |
Iceland | 0.119 |
India (Cellular) | 0.3927 |
India | 0.2839 |
0.2465 | |
Indonesia (Cellular) | 0.357 |
Indonesia | 0.2465 |
0.2465 | |
0 | |
Iran (Cellular) | 0.4012 |
Iran | 0.4012 |
Iraq (Cellular) | 1.054 |
Iraq | 1.054 |
Ireland (Cellular) | 0.306 |
Ireland | 0.0527 |
Israel (Cellular) | 0.238 |
0.1717 | |
Israel | 0.1564 |
0.1564 | |
Italy (Cellular) | 0.4505 |
Italy | 0.068 |
Ivory Coast | 0.3111 |
Jamaica | 0.3638 |
Japan (Cellular) | 0.14 |
Japan | 0.04 |
Jordan (Cellular) | 0.4165 |
Jordan | 0.4165 |
Kazakhstan | 0.2295 |
Kenya (Cellular) | 0.765 |
Kenya | 0.442 |
Kiribati Mobile | 1.0115 |
Kiribati Proper | 1.0115 |
Kuwait (Cellular) | 0.238 |
Kuwait | 0.238 |
Kyrgyzstan (Cellular) | 0.323 |
Kyrgyzstan | 0.323 |
Laos | 0.578 |
Latvia (Cellular) | 0.357 |
Latvia | 0.2329 |
Lebanon (Cellular) | 0.3298 |
Lebanon | 0.187 |
Lesotho | 0.374 |
Liberia | 0.3366 |
Libya | 0.3094 |
Liechtenstein (Cellular) | 0.748 |
Liechtenstein | 0.748 |
Lithuania (Cellular) | 0.2805 |
Lithuania | 0.221 |
Luxembourg (Cellular) | 0.408 |
Luxembourg | 0.0782 |
Macau (Cellular) | 0.0935 |
Macau | 0.0935 |
Macedonia Mobile | 0.4403 |
Macedonia | 0.34 |
Madagascar | 0.459 |
Malawi | 0.1921 |
Malaysia (Cellular) | 0.1394 |
Malaysia | 0.0765 |
Maldives Mobile | 0.527 |
Maldives | 0.527 |
Mali | 0.4335 |
Malta (Cellular) | 0.714 |
Malta | 0.323 |
Marshall Islands | 0.884 |
Mauritania | 0.4335 |
Mauritius | 0.3859 |
Mexico | 0.2635 |
Micronesia Federated States of | 0.935 |
Moldova | 0.391 |
Monaco (Cellular) | 0.34 |
Monaco | 0.1037 |
Mongolia | 0.1598 |
Montserrat | 0.3995 |
Morocco (Cellular) | 0.4539 |
Morocco | 0.3655 |
Mozambique | 0.3332 |
Myanmar | 0.51 |
Namibia | 0.544 |
Nauru (Cellular) | 6.29 |
Nauru | 6.29 |
Nepal Mobile | 0.4675 |
Nepal | 0.4675 |
Netherlands (Cellular) | 0.4505 |
Netherlands | 0.0595 |
Netherlands Antilles | 0.493 |
New Caledonia | 0.5746 |
New Zealand (Cellular) | 0.4335 |
New Zealand | 0.0561 |
Nicaragua (Cellular) | 0.3655 |
Nicaragua | 0.3655 |
Niger | 0.357 |
Nigeria | 0.374 |
Niue Mobile | 2.21 |
Niue | 2.21 |
Norway (Cellular) | 0.357 |
Norway | 0.051 |
Oman | 0.765 |
Pakistan (Cellular) | 0.408 |
Pakistan | 0.408 |
Palau | 3.06 |
Palestine (Cellular) | 0.2414 |
0.1377 | |
Panama (Cellular) | 0.3825 |
Panama | 0.2346 |
Papua_New_Guinea Mobile | 0.765 |
Papua New Guinea | 0.765 |
Paraguay (Cellular) | 0.425 |
Paraguay | 0.425 |
Peru (Cellular) | 0.425 |
Peru | 0.1462 |
Philippines Manila | 0.238 |
Philippines (Cellular) | 0.2975 |
Philippines | 0.238 |
Poland (Cellular) | 0.4845 |
Poland | 0.0782 |
Portugal Azores_Islands | 0.374 |
Portugal Madeira_Islands | 0.374 |
Portugal (Cellular) | 0.459 |
Portugal | 0.0867 |
Puerto_Rico Proper | 0.0969 |
Qatar (Cellular) | 0.527 |
Qatar | 0.527 |
Reunion Island | 0.986 |
Romania (Cellular) | 0.4216 |
Romania | 0.3315 |
Russia Chechnia | 0.1615 |
Russia (Cellular) | 0.1615 |
Russia Overlay | 0.1615 |
Russia | 0.1615 |
Russia St_Petersburg | 0.1615 |
Rwanda | 0.2635 |
San Marino | 0.816 |
Sao_Tome_Principe Proper | 3.06 |
Satellite_Iridium Proper | 7.65 |
Satellite_Thuraya Proper | 7.65 |
Saudi Arabia (Cellular) | 0.4267 |
Saudi Arabia | 0.4267 |
Senegal Republic | 0.4148 |
Serbia | 0.4335 |
Seychelles Islands | 0.4675 |
Sierra Leone | 0.714 |
Singapore (Cellular) | 0.0391 |
Singapore | 0.0391 |
Slovakia (Cellular) | 0.3315 |
Slovakia | 0.3315 |
Solomon_Islands Mobile | 2.89 |
Solomon Islands | 2.89 |
Somalia | 1.615 |
South Korea (Cellular) | 0.09 |
South Korea | 0.04 |
South_africa Cape_Town | 0.119 |
South_africa Johannesburg | 0.119 |
South Africa (Cellular) | 0.3315 |
South Africa | 0.119 |
Spain Madrid | 0.0527 |
Spain (Cellular) | 0.408 |
Spain | 0.0527 |
Spain_Canary_Islands Proper | 0.3468 |
Spain_Ceuta_Islands Proper | 0.3468 |
Sri Lanka (Cellular) | 0.2975 |
Sri Lanka | 0.2975 |
St. Helena | 2.125 |
St. Kitts | 0.3825 |
St. Lucia | 0.408 |
St. Pierre & Miquelon | 0.2856 |
St_Vincent_Grenadines Proper | 0.391 |
Sudan | 0.425 |
Suriname (Cellular) | 0.442 |
Suriname | 0.442 |
Swaziland | 0.5066 |
Sweden (Cellular) | 0.4267 |
Sweden | 0.068 |
Switzerland (Cellular) | 0.476 |
Switzerland | 0.0561 |
Syria | 0.4947 |
Taiwan (Cellular) | 0.153 |
Taiwan | 0.0578 |
Tajikistan | 0.3281 |
Tanzania (Cellular) | 0.7242 |
Tanzania | 0.544 |
Thailand Bangkok | 0.2057 |
Thailand (Cellular) | 0.2057 |
Thailand | 0.2057 |
Togo | 0.391 |
Tokelau | 3.366 |
Tonga Mobile | 0.867 |
Tonga | 0.867 |
Trinidad & Tobago | 0.306 |
Tunisia | 0.3808 |
Turkey (Cellular) | 0.3485 |
Turkey | 0.3485 |
Turkmenistan | 0.663 |
Turks & Caicos Islands | 2.72 |
Tuvalu (Cellular) | 1.394 |
Tuvalu | 1.394 |
Uganda | 0.255 |
Ukraine (Cellular) | 0.2227 |
Ukraine | 0.2227 |
United_Kingdom London | 0.051 |
United Kingdom (Cellular) | 0.391 |
United_Kingdom Proper | 0.051 |
United_States (Recv) | 0.039 |
United_States Government | 0.039 |
United_States Independents | 0.039 |
United_States Proper | 0.039 |
United_States_Alaska Proper | 0.049 |
United_States_Guam Proper | 0.049 |
United_States_Hawaii Proper | 0.049 |
United_States_Saipan Proper | 0.049 |
United_States_Virgin_Islands Proper | 0.049 |
United_arab_emirates Mobile | 0.3553 |
United_arab_emirates Proper | 0.3553 |
Uruguay (Cellular) | 0.391 |
Uruguay | 0.391 |
Uzbekistan | 0.204 |
Vanuatu Mobile | 1.445 |
Vanuatu | 1.445 |
Venezuela Caracas | 0.3825 |
Venezuela (Cellular) | 0.3825 |
Venezuela | 0.3825 |
Vietnam (Cellular) | 0.4777 |
Vietnam | 0.4777 |
Wallis & Futuna Islands | 3.06 |
Western Samoa | 0.918 |
Yemen | 0.408 |
Zambia | 0.2312 |
Zimbabwe | 0.4216 |
Rates
Jong Joe
2016-04-15T18:18:46+00:00